High Speed Steel
|
02-295-1000 |
S600 Bohler S600: Equivalent* SKH51, M2 reg. C, 1.3343, HM51, YXM1 |
Chemical composition (average %)
C | Si | Mo | V | W | |
S600 | 0.90 | 4.10 | 5.00 | 1.80 | 6.20 |
Material characteristic and use
Properties | Tungsten-molybdenum high speed steel with excellent toughness and cutting properties, for wide variety of uses. BOHLER S600 is also available in the special grade ISORAPID for heavy duty tools. |
Application | Taps, twist drill, reamers, broaching tools, metal saws, milling tools of all types, woodworking tools, cold work tools. |
Hardness after tempering | 64-66 HRC |
As-supplied condition | Annealed: max. 280 HB |
Physical characteristics
Temperature | |||||||||
20 ºC | 100 ºC | 200 ºC | 300 ºC | 400 ºC | 500 ºC | 600 ºC | 700 ºC | ||
Density | (kg/dm3) | 8.10 | |||||||
Thermal conductivity | W/(m·K) | 22.0 | |||||||
Specific heat | J/(kg·K) | 433 | |||||||
Electrical resistivity | Ohm·mm2/m | 0.47 | |||||||
Modulus of elasticity | N/mm2 | 219x103 | |||||||
Thermal expansion | 10-6m/(m·K) | 11.5 | 11.7 | 12.2 | 12.4 | 12.7 | 13.0 | 12.9 |
* Chemical composition is only reference and might not be the same