High Speed Steel
|
|
| S500 Bohler S500: Equivalent* SKH59, M42, 1.3247, YXM42 |
|
Chemical composition (average %)
| C | Si | Mn | Cr | Mo | V | W | Co | |
| S500 | 1.10 | 0.50 | 0.20 | 3.90 | 9.20 | 1.00 | 1.40 | 7.80 |
Material characteristic and use
| Properties | Cobalt molybdenum high speed steel possessing high hardness, excellent cutting properties, high red hardness and good toughness. |
| Application | Milling cutters, taps, twist drills, broaches tools, cold work tools. |
| Hardness after tempering | 67-69 HRC |
| As-supplied condition | Annealed: max. 280 HB |
Physical characteristics
| Temperature | |||||||||
| 20 ºC | 100 ºC | 200 ºC | 300 ºC | 400 ºC | 500 ºC | 600 ºC | 700 ºC | ||
| Density | (kg/dm3) | 8.10 | |||||||
| Thermal conductivity | W/(m·K) | 20.0 | |||||||
| Specific heat | J/(kg·K) | 429 | |||||||
| Electrical resistivity | Ohm·mm2/m | 0.52 | |||||||
| Modulus of elasticity | N/mm2 | 220x103 | |||||||
| Thermal expansion | 10-6m/(m·K) | 11.0 | 11.5 | 11.9 | 12.3 | 12.4 | 12.5 | 12.5 | |
* Chemical composition is only reference and might not be the same


